Trends and Patterns (2013-2024)
109 high-rate events
high-rate events (all years)
lb/ton (2016)
2013 through 2024
| Year | Total Events | High-Rate Events (≥60 lb/ton) | % High-Rate | Avg Rate (lb/ton) | Peak Rate (lb/ton) | Assessment |
|---|---|---|---|---|---|---|
| 2014 | 219 | 109 | 49.8% | 72.6 | 752.4 | WORST |
| 2013 | 146 | 90 | 61.6% | 95.1 | 469.6 | EXTREME |
| 2015 | 235 | 57 | 24.3% | 49.3 | 613.8 | High |
| 2016 | 201 | 57 | 28.4% | 53.9 | 866.2 | High |
| 2024 | 174 | 36 | 20.7% | 49.2 | 464.4 | Moderate |
| 2017 | 149 | 28 | 18.8% | 41.0 | 620.3 | Moderate |
| 2021 | 94 | 14 | 14.9% | 36.5 | 384.1 | Moderate |
| 2018 | 55 | 13 | 23.6% | 37.2 | 113.1 | Moderate |
| 2023 | 108 | 13 | 12.0% | 30.4 | 185.1 | Concerning |
| 2019 | 45 | 9 | 20.0% | 40.6 | 247.8 | Concerning |
| 2020 | 83 | 8 | 9.6% | 23.7 | 136.6 | Concerning |
| 2022 | 86 | 7 | 8.1% | 27.4 | 99.2 | Concerning |
What is a "high-rate event"?
A fishing week where halibut bycatch rate was ≥60 pounds per ton of target catch (Pacific Cod). This threshold represents significantly elevated bycatch relative to the fishery average.
Why focus on rates?
Bycatch rates (lbs/ton) are publicly available from NOAA observer reports, while actual tonnage caught is confidential. Rates provide a standardized measure of bycatch intensity regardless of catch volume.
Data coverage:
Analysis includes all observed fishing weeks in the Pribilof Zone (100nm radius from St. Paul/St. George Islands midpoint) where NOAA observers were aboard vessels, matched with GPS tracking data.